Usage Statistics for vicnet

Summary Period: May 2019
Generated 15-May-2019 06:25 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 8987
Total Files 1248
Total Pages 6947
Total Visits 3185
Total kB Files 30930
Total Unique Sites 1262
Total Unique URLs 9
Total Unique Referrers 396
Total Unique User Agents 399
. Avg Max
Hits per Hour 24 562
Hits per Day 599 1337
Files per Day 83 176
Pages per Day 463 1130
Sites per Day 84 250
Visits per Day 212 328
kB Files per Day 2062 4865
Hits by Response Code
Code 200 - OK 13.89% 1248
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 63.53% 5709
Code 302 - Found 0.12% 11
Code 304 - Not Modified 0.12% 11
Code 400 - Bad Request 0.03% 3
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 22.27% 2001
Code 405 - Method Not Allowed 0.01% 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F
1 875 9.74% 133 10.66% 684 9.85% 284 8.92% 241 19.10% 3216 10.40%
2 738 8.21% 43 3.45% 498 7.17% 226 7.10% 176 13.95% 1882 6.08%
3 491 5.46% 54 4.33% 366 5.27% 213 6.69% 162 12.84% 1932 6.25%
4 1337 14.88% 176 14.10% 1130 16.27% 328 10.30% 250 19.81% 4865 15.73%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 438 4.87% 66 5.29% 329 4.74% 190 5.97% 125 9.90% 1686 5.45%
7 587 6.53% 77 6.17% 463 6.66% 247 7.76% 194 15.37% 2036 6.58%
8 585 6.51% 62 4.97% 469 6.75% 261 8.19% 189 14.98% 1807 5.84%
9 696 7.74% 150 12.02% 528 7.60% 286 8.98% 247 19.57% 2578 8.33%
10 467 5.20% 54 4.33% 346 4.98% 209 6.56% 171 13.55% 1681 5.43%
11 635 7.07% 59 4.73% 490 7.05% 265 8.32% 207 16.40% 2055 6.64%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 737 8.20% 137 10.98% 563 8.10% 207 6.50% 155 12.28% 2667 8.62%
14 728 8.10% 154 12.34% 575 8.28% 234 7.35% 191 15.13% 2525 8.16%
15 673 7.49% 83 6.65% 506 7.28% 235 7.38% 191 15.13% 2002 6.47%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 475 5.29% 6 104 8.33% 24 367 5.28% 118 1770 5.72%
1 123 1848 20.56% 16 248 19.87% 95 1428 20.56% 437 6560 21.21%
2 107 1613 17.95% 16 241 19.31% 84 1270 18.28% 391 5867 18.97%
3 99 1490 16.58% 11 172 13.78% 75 1137 16.37% 272 4074 13.17%
4 92 1388 15.44% 11 171 13.70% 71 1072 15.43% 310 4651 15.04%
5 88 1323 14.72% 11 168 13.46% 69 1045 15.04% 286 4296 13.89%
6 56 850 9.46% 9 144 11.54% 41 628 9.04% 247 3711 12.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 9 Total URLs
# Hits kB F URL
1 991 11.03% 5299 17.13% /
2 66 0.73% 110 0.35% /style.css
3 35 0.39% 61 0.20% /images/favicon.ico
4 4 0.04% 21 0.07% /disclaimer.html
5 1 0.01% 5 0.02% /style2.css
6 1 0.01% 11 0.04% /terms-and-conditions.html

Top 6 of 9 Total URLs By kB F
# Hits kB F URL
1 991 11.03% 5299 17.13% /
2 66 0.73% 110 0.35% /style.css
3 35 0.39% 61 0.20% /images/favicon.ico
4 4 0.04% 21 0.07% /disclaimer.html
5 1 0.01% 11 0.04% /terms-and-conditions.html
6 1 0.01% 5 0.02% /style2.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 991 11.03% 938 99.79% /
2 4 0.04% 2 0.21% /disclaimer.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 991 11.03% 922 99.57% /
2 4 0.04% 3 0.32% /disclaimer.html
3 1 0.01% 1 0.11% /terms-and-conditions.html

Top 30 of 1262 Total Sites
# Hits Files kB F Visits Hostname
1 289 3.22% 0 0.00% 1047 3.38% 45 1.41% 216.244.66.197
2 254 2.83% 0 0.00% 670 2.17% 1 0.03% static.201.120.251.148.clients.your-server.de
3 186 2.07% 0 0.00% 422 1.36% 14 0.44% ninja-crawler120.webmeup.com
4 122 1.36% 1 0.08% 245 0.79% 1 0.03% 222.186.10.54
5 96 1.07% 1 0.08% 224 0.72% 23 0.72% 17-58-101-160.applebot.apple.com
6 90 1.00% 2 0.16% 548 1.77% 32 1.00% crawl-66-249-79-157.googlebot.com
7 88 0.98% 0 0.00% 56 0.18% 1 0.03% 103.123.161.21
8 88 0.98% 0 0.00% 44 0.14% 35 1.10% crawl-66-249-79-150.googlebot.com
9 84 0.93% 6 0.48% 182 0.59% 7 0.22% 120.158.10.36
10 84 0.93% 0 0.00% 36 0.12% 0 0.00% 209.133.111.211.available.above.net
11 81 0.90% 0 0.00% 200 0.65% 1 0.03% static.107.25.9.176.clients.your-server.de
12 80 0.89% 40 3.21% 214 0.69% 10 0.31% 184.94.240.92
13 77 0.86% 0 0.00% 451 1.46% 31 0.97% crawl-66-249-79-158.googlebot.com
14 76 0.85% 0 0.00% 20 0.07% 0 0.00% 39.167.50.116.ids.service.eastern-tele.com
15 72 0.80% 0 0.00% 37 0.12% 35 1.10% crawl-66-249-79-152.googlebot.com
16 72 0.80% 18 1.44% 180 0.58% 6 0.19% server.controlglobalweb.com
17 72 0.80% 18 1.44% 180 0.58% 6 0.19% slmp-550-102.slc.westdc.net
18 70 0.78% 0 0.00% 35 0.11% 34 1.07% crawl-66-249-79-154.googlebot.com
19 69 0.77% 4 0.32% 237 0.77% 1 0.03% 82.193.102.149.cl.ipnet.ua
20 67 0.75% 1 0.08% 412 1.33% 36 1.13% crawl-66-249-79-159.googlebot.com
21 58 0.65% 41 3.29% 475 1.53% 12 0.38% hn.kd.ny.adsl
22 53 0.59% 0 0.00% 343 1.11% 0 0.00% cpe-121-208-32-2.cfui-cr-004.woo.qld.bigpond.net.au
23 53 0.59% 0 0.00% 62 0.20% 16 0.50% crawl00.exalead.com
24 50 0.56% 0 0.00% 72 0.23% 1 0.03% 122.114.103.130
25 50 0.56% 25 2.00% 177 0.57% 9 0.28% 45.76.69.3.vultr.com
26 44 0.49% 0 0.00% 31 0.10% 2 0.06% 113.58.57.184
27 44 0.49% 0 0.00% 129 0.42% 1 0.03% 69.30.226.234
28 44 0.49% 0 0.00% 129 0.42% 1 0.03% modenewly.com
29 44 0.49% 0 0.00% 129 0.42% 1 0.03% static.84.146.9.176.clients.your-server.de
30 44 0.49% 0 0.00% 129 0.42% 1 0.03% vmi224822.contaboserver.net

Top 10 of 1262 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 289 3.22% 0 0.00% 1047 3.38% 45 1.41% 216.244.66.197
2 36 0.40% 18 1.44% 769 2.49% 12 0.38% 65.132.59.34
3 254 2.83% 0 0.00% 670 2.17% 1 0.03% static.201.120.251.148.clients.your-server.de
4 90 1.00% 2 0.16% 548 1.77% 32 1.00% crawl-66-249-79-157.googlebot.com
5 21 0.23% 21 1.68% 489 1.58% 0 0.00% pa49-177-234-229.pa.nsw.optusnet.com.au
6 58 0.65% 41 3.29% 475 1.53% 12 0.38% hn.kd.ny.adsl
7 77 0.86% 0 0.00% 451 1.46% 31 0.97% crawl-66-249-79-158.googlebot.com
8 17 0.19% 17 1.36% 443 1.43% 0 0.00% c49-177-234-229.eburwd21.vic.optusnet.com.au
9 186 2.07% 0 0.00% 422 1.36% 14 0.44% ninja-crawler120.webmeup.com
10 67 0.75% 1 0.08% 412 1.33% 36 1.13% crawl-66-249-79-159.googlebot.com

Top 30 of 396 Total Referrers
# Hits Referrer
1 7360 81.90% - (Direct Request)
2 121 1.35% https://www.vicnet.net.au/
3 116 1.29% http://www.google.com/
4 93 1.03% https://vicnet.net.au/
5 55 0.61% http://www.vicnet.net.au//plus/mytag_js.php
6 43 0.48% http://www.vicnet.net.au/
7 40 0.45% http://home.vicnet.net.au/~whsvic/links.htm
8 36 0.40% https://7ooo.ru/forum/
9 29 0.32% http://vicnet.net.au/
10 23 0.26% http://www.vicnet.net.au/index.php
11 23 0.26% https://www.google.com/
12 18 0.20% http://www.vicnet.net.au/FCKeditor/editor/filemanager/connectors/asp/connector.asp
13 16 0.18% https://www.vicnet.net.au/zine/
14 14 0.16% http://home.vicnet.net.au/~mgfhs/
15 14 0.16% http://www.sea-ex.com/yacht/yachtingclubs.htm
16 14 0.16% http://www.vicnet.net.au/uploads/dede/sys_verifies.php
17 13 0.14% 45ea207d7a2b68c49582d2d22adf953aads
18 13 0.14% 554fcae493e564ee0dc75bdf2ebf94caads
19 13 0.14% http://www.vicnet.net.au/admin_aspcms/_system/AspCms_SiteSetting.asp
20 12 0.13% http://www.vicnet.net.au
21 11 0.12% http://home.vicnet.net.au/~tathg/thg01.htm
22 11 0.12% http://www.vicnet.net.au/x.php
23 10 0.11% http://www.vicnet.net.au/plus/moon.php
24 10 0.11% http://www.vicnet.net.au/search.php
25 9 0.10% http://vicnet.net.au
26 9 0.10% http://www.vicnet.net.au//config/AspCms_Config.asp
27 9 0.10% http://www.vicnet.net.au//plus/read.php
28 9 0.10% http://www.vicnet.net.au/fdgq.php
29 9 0.10% http://www.vicnet.net.au/plus/download.php
30 9 0.10% http://www.vicnet.net.au/utility/convert/data/config.inc.php

Top 15 of 399 Total User Agents
# Hits User Agent
1 949 10.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 909 10.11% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 851 9.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 584 6.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 456 5.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 341 3.79% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
7 289 3.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 244 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 220 2.45% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
10 202 2.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 185 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
12 134 1.49% ltx71 - (http://ltx71.com/)
13 120 1.34% Mozilla/5.0 (iPad; U; CPU OS 3_2 like Mac OS X; en-us) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B334b
14 116 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
15 103 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for May 2019

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 4891 54.42% 494 39.58% 15398 49.78% Commercial (com)
2 2337 26.00% 407 32.61% 8326 26.92% Unresolved/Unknown
3 670 7.46% 63 5.05% 2074 6.70% Germany
4 362 4.03% 69 5.53% 998 3.23% Network (net)
5 228 2.54% 86 6.89% 2395 7.74% Australia
6 94 1.05% 20 1.60% 325 1.05% Ukraine
7 92 1.02% 17 1.36% 215 0.69% Russian Federation
8 52 0.58% 21 1.68% 171 0.55% European Union
9 39 0.43% 0 0.00% 8 0.03% Soviet Union
10 36 0.40% 5 0.40% 195 0.63% Czech Republic
11 28 0.31% 13 1.04% 90 0.29% United Kingdom
12 27 0.30% 12 0.96% 73 0.24% Brazil
13 20 0.22% 5 0.40% 54 0.17% Laos
14 18 0.20% 5 0.40% 54 0.17% Italy
15 10 0.11% 1 0.08% 27 0.09% Non-Profit (org)
16 10 0.11% 5 0.40% 35 0.11% Switzerland
17 8 0.09% 7 0.56% 123 0.40% India
18 8 0.09% 4 0.32% 27 0.09% Romania
19 6 0.07% 0 0.00% 18 0.06% Address Routing (arpa)
20 6 0.07% 6 0.48% 117 0.38% Indonesia
21 6 0.07% 6 0.48% 122 0.40% Latvia
22 5 0.06% 3 0.24% 19 0.06% Canada
23 4 0.04% 0 0.00% 11 0.04% Israel
24 4 0.04% 0 0.00% 8 0.03% Poland
25 4 0.04% 0 0.00% 14 0.05% Sao Tome and Principe
26 3 0.03% 0 0.00% 1 0.00% Generic TLD (info)
27 2 0.02% 0 0.00% 4 0.01% Catalan Community (cat)
28 2 0.02% 0 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
29 2 0.02% 0 0.00% 1 0.00% China
30 2 0.02% 0 0.00% 4 0.01% Greece


Generated by Webalizer Version 2.23